<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netherland Archives | DNS Security &amp; Threat Intelligence Blog | Shreshta</title>
	<atom:link href="https://shreshtait.com/blog/tag/netherland/feed/" rel="self" type="application/rss+xml" />
	<link>https://shreshtait.com/blog/tag/netherland/</link>
	<description>DNS Security &#38; Threat Intelligence</description>
	<lastBuildDate>Tue, 30 Sep 2025 05:54:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Phishing targeting Netherlands Chamber of Commerce users(KVK)</title>
		<link>https://shreshtait.com/blog/2023/01/phishing-targeting-netherlands-chamber-of-commerce-users-kvk/</link>
		
		<dc:creator><![CDATA[Pranay Patil]]></dc:creator>
		<pubDate>Sat, 28 Jan 2023 11:16:08 +0000</pubDate>
				<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[KVK]]></category>
		<category><![CDATA[netherland]]></category>
		<category><![CDATA[Netherlands Chamber of Commerce]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[threat intelligence]]></category>
		<guid isPermaLink="false">https://shreshtait.com/blog/?p=3791</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://shreshtait.com/blog/wp-content/uploads/2023/01/pswapneel_Create_a_generative_art_piece_that_captures_the_sinis_5efc182f-1457-4f77-8e69-53e431646ea8-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Phishing targeting Netherlands Chamber of Commerce users(KVK)" decoding="async" srcset="https://shreshtait.com/blog/wp-content/uploads/2023/01/pswapneel_Create_a_generative_art_piece_that_captures_the_sinis_5efc182f-1457-4f77-8e69-53e431646ea8-150x150.png 150w, https://shreshtait.com/blog/wp-content/uploads/2023/01/pswapneel_Create_a_generative_art_piece_that_captures_the_sinis_5efc182f-1457-4f77-8e69-53e431646ea8-70x70.png 70w" sizes="(max-width: 150px) 100vw, 150px" />Security researchers at Shreshta IT, using our threat intelligence platform SDINET, have identified phishing targeting Netherlands Chamber of Commerce Users (KVK). About Netherlands Chamber of Commerce (KVK) The Netherlands Chamber of Commerce (Kamer van Koophandel &#8211; KVK) is a public service provider. Its main tasks are: managing the Dutch Business Register, providing information, advice and [&#8230;]</p>
<p>The post <a href="https://shreshtait.com/blog/2023/01/phishing-targeting-netherlands-chamber-of-commerce-users-kvk/">Phishing targeting Netherlands Chamber of Commerce users(KVK)</a> appeared first on <a href="https://shreshtait.com/blog">DNS Security &amp; Threat Intelligence Blog | Shreshta</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 8/49 queries in 0.013 seconds using Disk

Served from: shreshtait.com @ 2026-06-08 13:06:46 by W3 Total Cache
-->