<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shadowfindr Archives | DNS Security &amp; Threat Intelligence Blog | Shreshta</title>
	<atom:link href="https://shreshtait.com/blog/tag/shadowfindr/feed/" rel="self" type="application/rss+xml" />
	<link>https://shreshtait.com/blog/tag/shadowfindr/</link>
	<description>DNS Security &#38; Threat Intelligence</description>
	<lastBuildDate>Mon, 26 Aug 2024 17:41:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Community Services</title>
		<link>https://shreshtait.com/blog/2024/08/community-services/</link>
		
		<dc:creator><![CDATA[Vivek Halappanavar]]></dc:creator>
		<pubDate>Tue, 06 Aug 2024 09:30:00 +0000</pubDate>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[Protective DNS]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[domain shadowing attacks]]></category>
		<category><![CDATA[newly registered domain names]]></category>
		<category><![CDATA[open resolvers]]></category>
		<category><![CDATA[shadowfinder]]></category>
		<category><![CDATA[shadowfindr]]></category>
		<guid isPermaLink="false">https://shreshtait.com/blog/?p=6999</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://shreshtait.com/blog/wp-content/uploads/2024/08/1-1-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Shreshta Community Services image" decoding="async" srcset="https://shreshtait.com/blog/wp-content/uploads/2024/08/1-1-150x150.png 150w, https://shreshtait.com/blog/wp-content/uploads/2024/08/1-1-300x300.png 300w, https://shreshtait.com/blog/wp-content/uploads/2024/08/1-1-70x70.png 70w, https://shreshtait.com/blog/wp-content/uploads/2024/08/1-1.png 500w" sizes="(max-width: 150px) 100vw, 150px" />This page lists the community services we offer, including our CheckOpenResolver, ShadowFinder, Newly registered domain name feeds and Whois API etc Checkopenresolver This service allows Internet users to verify if their router, firewall, or CPE (Customer Premises Equipment) device functions as an open resolver. An open resolver can be exploited in DNS amplification attacks, posing [&#8230;]</p>
<p>The post <a href="https://shreshtait.com/blog/2024/08/community-services/">Community Services</a> appeared first on <a href="https://shreshtait.com/blog">DNS Security &amp; Threat Intelligence Blog | Shreshta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>APAC DNS Forum</title>
		<link>https://shreshtait.com/blog/2024/08/apac-dns-forum/</link>
		
		<dc:creator><![CDATA[Vivek Halappanavar]]></dc:creator>
		<pubDate>Sat, 03 Aug 2024 07:25:01 +0000</pubDate>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[apac dns forum]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[dns security]]></category>
		<category><![CDATA[domain shadowing attacks]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[shadowfinder]]></category>
		<category><![CDATA[shadowfindr]]></category>
		<category><![CDATA[threat intelligence]]></category>
		<guid isPermaLink="false">https://shreshtait.com/blog/?p=7140</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://shreshtait.com/blog/wp-content/uploads/2024/08/channels4_profile-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="APAC DNS Forum logo" decoding="async" srcset="https://shreshtait.com/blog/wp-content/uploads/2024/08/channels4_profile-150x150.jpg 150w, https://shreshtait.com/blog/wp-content/uploads/2024/08/channels4_profile-300x300.jpg 300w, https://shreshtait.com/blog/wp-content/uploads/2024/08/channels4_profile-768x768.jpg 768w, https://shreshtait.com/blog/wp-content/uploads/2024/08/channels4_profile-70x70.jpg 70w, https://shreshtait.com/blog/wp-content/uploads/2024/08/channels4_profile.jpg 900w" sizes="(max-width: 150px) 100vw, 150px" />Our CEO Swapneel Patnekar recently delivered a presentation titled &#8220;Who is living off your domain name?&#8221; at the ICANN APAC DNS Forum 2024. About APAC DNS Forum The Asia Pacific Domain Name System Forum is a meaningful platform for the regional DNS community to network, exchange ideas, and explore collaboration opportunities in relation to the [&#8230;]</p>
<p>The post <a href="https://shreshtait.com/blog/2024/08/apac-dns-forum/">APAC DNS Forum</a> appeared first on <a href="https://shreshtait.com/blog">DNS Security &amp; Threat Intelligence Blog | Shreshta</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ShadowFindr &#8211; Uncover domain shadowing attacks</title>
		<link>https://shreshtait.com/blog/2024/03/shadowfindr-uncover-domain-shadowing-attacks/</link>
		
		<dc:creator><![CDATA[Swapneel Patnekar]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 16:07:29 +0000</pubDate>
				<category><![CDATA[DNS]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[domain registrant]]></category>
		<category><![CDATA[domain registrar]]></category>
		<category><![CDATA[domain shadowing]]></category>
		<category><![CDATA[shadowfinder]]></category>
		<category><![CDATA[shadowfindr]]></category>
		<guid isPermaLink="false">https://shreshtait.com/blog/?p=6549</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://shreshtait.com/blog/wp-content/uploads/2024/03/hans-veth-YXUopi5p-bc-unsplash-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Owl hiding in a tree symbolizing the concept of Who is living off your domain name" decoding="async" srcset="https://shreshtait.com/blog/wp-content/uploads/2024/03/hans-veth-YXUopi5p-bc-unsplash-150x150.jpg 150w, https://shreshtait.com/blog/wp-content/uploads/2024/03/hans-veth-YXUopi5p-bc-unsplash-70x70.jpg 70w" sizes="(max-width: 150px) 100vw, 150px" />At the DNS Community Day organized by DNS-OARC at the APRICOT 2024/APNIC 57 conference, we released ShadowFindr, a web tool to detect potential domain shadowing attacks. Who is living off your domain name? ShadowFindr is a web tool built for domain name registrants that helps identify potential domain shadowing attacks. We have written about domain [&#8230;]</p>
<p>The post <a href="https://shreshtait.com/blog/2024/03/shadowfindr-uncover-domain-shadowing-attacks/">ShadowFindr &#8211; Uncover domain shadowing attacks</a> appeared first on <a href="https://shreshtait.com/blog">DNS Security &amp; Threat Intelligence Blog | Shreshta</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Database Caching 21/55 queries in 0.012 seconds using Disk

Served from: shreshtait.com @ 2026-08-17 11:48:58 by W3 Total Cache
-->